Mississauga Real Estate | GTA Real Estate
May 19th, 2012 
ED HORBACZYK
(416) 573-6122

Visit my blog
Follow me on Twitter
Visit me on LinkedIn
Visit me on Facebook
Housing Market Outlook
Housing Market Charts
Mortgage Rates
Calculators
Senior Services 50 Plus
Market Watch Reports
Personal Information
My Newsletter
Buying Home
FIRST TIME HOME BUYERS
Selling Home
Important Resources
Client Reports
What's My House Worth?
Lakeview
Streetsville
Erin Mills
Port Credit
Clarkson
Erindale
Lorne Park
Hurontario
Meadowvale
Malton
Cooksville
Mississauga News
GTA Listings Search
Free List of Power of Sale | Foreclosure Homes
Agent Referrals
print version

 City Centre Mississauga Real Estate Neighbourhood Property Values

I have compiled recent data for condominiums sold in the City Centre neighbourhood of Mississauga. If you are interested in the final sold price of these or any properties in the surrounding neighbourhoods, please call me: 416-573-6122 or e-mail: ed@gtagent.com

St# Street Name   List Price Type Style Bedrms Maintenance
 70   Absolute   Ave  $235,900  Condo   Apartment   1   397 
 70   Absolute   Ave  $279,900  Condo   Apartment   1   428 
 70   Absolute   Ave  $285,000  Condo   Apartment   2   448 
 80   Absolute   Ave  $295,000  Condo   Apartment   2   446 
 80   Absolute   Ave  $298,900  Condo   Apartment   2   447 
 80   Absolute   Ave  $304,900  Condo   Apartment   2   500 
 80   Absolute   Ave  $305,000  Condo   Apartment   2   500 
 90   Absolute   Ave  $334,900  Condo   Apartment   2   704 
 80   Absolute   Ave  $334,900  Condo   Apartment   2   495 
 90   Absolute   Ave  $404,500  Condo   Multi-L   2   698 
 70   Absolute   Ave  $449,999  Condo   Apartment   2   808 
 220   Burnhamthorpe   Rd  $199,000  Condo   Apartment   1   359 
 220   Burnhamthorpe   Rd  $219,900  Condo   Apartment   1   384 
 310   Burnhamthorpe   Rd  $249,000  Condo   Apartment   1   305 
 220   Burnhamthorpe   Rd  $249,900  Condo   Apartment   1   403 
 220   Burnhamthorpe   Rd  $254,900  Condo   Loft   1   422 
 330   Burnhamthorpe   Rd  $265,000  Condo   Apartment   1   372 
 330   Burnhamthorpe   Rd  $265,900  Condo   Apartment   1   372 
 330   Burnhamthorpe   Rd  $272,500  Condo   Apartment   1   373
 310   Burnhamthorpe   Rd  $319,900  Condo   Apartment   2   395 
 310   Burnhamthorpe   Rd  $319,900  Condo   Apartment   2   420 
 330   Burnhamthorpe   Rd  $359,900  Condo   Apartment   2   514
 320   City Centre   Dr  $249,900  Condo   Apartment   1   345
 3880   Duke Of York   Blvd  $238,000  Comm   Multi-L   1   344
 3880   Duke Of York   Blvd  $239,907  Condo  Multi-L   1   379 
 3888   Duke Of York   Blvd  $249,800  Condo   Apartment   1   375 
 3888   Duke Of York   Blvd  $258,888  Condo   Apartment   1   313 
 3888   Duke Of York   Blvd  $299,000  Condo   Apartment   2   424 
 3939   Duke Of York   Blvd  $319,000  Condo   Apartment   2   521
 3888   Duke Of York   Blvd  $359,900  Condo   Apartment   2   686
 3888   Duke Of York   Blvd  $375,000  Condo   Apartment   2   689 
 55   Elm   Dr  $195,500  Condo   Apartment   1   341 
 55   Elm   Dr  $209,900  Condo   Apartment   1   488
 33   Elm   Dr  $229,000  Condo   Apartment   1   352 
 1   Elm   Dr  $244,900  Condo   Apartment   1   364 
 33   Elm   Dr  $249,900  Condo   Apartment   1   385
 1   Elm   Dr  $255,000  Condo   Apartment   2   438 
 1   Elm   Dr  $259,900  Condo   Apartment   1   353 
 1   Elm   Dr  $269,900  Condo   Apartment   2   438
 1   Elm   Dr  $269,900  Condo   Apartment   2   438 
 265   Enfield   Pl  $219,800  Condo   Apartment   2   516 
 265   Enfield   Pl  $219,900  Condo   Apartment   2   524
 208   Enfield   Pl  $269,900  Condo   Apartment   1   0 
 208   Enfield   Pl  $315,900  Condo   Apartment   2   0 
 3700   Kaneff   Cres  $189,900  Condo   Apartment   1   440 
 3515   Kariya   Dr  $239,800  Condo   Apartment   1   313
 3605   Kariya   Dr  $239,900  Condo   Apartment   2   706
 3525   Kariya   Dr  $258,800  Condo   Apartment   1   302
 3605   Kariya   Dr  $269,900  Condo   Apartment   2   841
 3515   Kariya   Dr  $329,990  Condo   Apartment   2   423
 4080   Living Arts   Dr  $21,000  Parking    Other   0   32 
 4090   Living Arts   Dr  $229,000  Condo   Apartment   1   354 
 4090   Living Arts   Dr  $254,900  Condo   Apartment   1   380
 4090   Living Arts   Dr  $264,000  Condo   Apartment   1   461
 4080   Living Arts   Dr  $264,900  Condo   Apartment   1   433
 4080   Living Arts   Dr  $268,000  Condo   Apartment   1   419
 4080   Living Arts   Dr  $268,747  Condo   Apartment   1   428
 4080   Living Arts   Dr  $286,000  Condo   Apartment   1   451
 4080   Living Arts   Dr  $287,786  Condo   Apartment   2   484
 4090   Living Arts   Dr  $315,000  Condo   Apartment   2   504
 4080   Living Arts   Dr  $415,900  Condo   Apartment   2   537
 385   Prince of Wales    Dr  $259,900  Condo   Apartment   1   368
 388   Prince of Wales    Dr  $279,000  Condo   Apartment   1   380
 388   Prince of Wales    Dr  $284,900  Condo   Apartment   1   315
 388   Prince of Wales    Dr  $335,000  Condo   Apartment   2   405
 385   Prince of Wales    Dr  $379,900  Condo   Apartment   2   514
 330   Rathburn   Rd  $274,900  Condo   Apartment   2   718 
 335   Rathburn   Rd  $323,990  Condo   Apartment   2   457
 200   Robert Spe   Pkwy  $266,000  Condo   Apartment   2   775
 4235   Sherwoodtone   Blvd  $244,900  Condo   Apartment   2   567 
 4235   Sherwoodtone   Blvd  $244,900  Condo   Apartment   2   580
 4185   Shipp   Dr  $173,000  Condo   Apartment   1   457
 4205   Shipp   Dr  $219,900  Condo   Apartment   2   598 
 4185   Shipp   Dr  $239,999  Condo   Apartment   2   575
 400   Webb   Dr  $224,000  Condo   Apartment   2   432
 300   Webb   Dr  $224,500  Condo   Apartment   1   409 
 335   Webb   Dr  $229,900  Condo   Apartment   2   563 
 335   Webb   Dr  $238,000  Condo   Apartment   2   566
 223   Webb   Dr  $239,888  Condo   Apartment   1   316
 350   Webb   Dr  $239,900  Condo   Apartment   2   631
 223   Webb   Dr  $239,999  Condo   Apartment   1   345
 225   Webb   Dr  $249,000  Condo   Apartment   1   358
 325   Webb   Dr  $249,900  Condo   Apartment   2   563 
 550   Webb   Dr  $254,800  Condo   Apartment   2   616
 225   Webb   Dr  $257,900  Condo   Apartment   1   385
 400   Webb   Dr  $259,900  Condo   Apartment   2   570
 223   Webb   Dr  $262,000  Condo   Apartment   1   375
 550   Webb   Dr  $264,900  Condo   Apartment   2   601
 223   Webb   Dr  $264,900  Condo   Apartment   1   363
 225   Webb   Dr  $264,900  Condo   Apartment   1   369
 223   Webb   Dr  $279,900  Condo   Apartment   1   363
 400   Webb   Dr  $289,000  Condo   Apartment   2   674
 225   Webb   Dr  $294,900  Condo   Loft   1   411
 225   Webb   Dr  $299,900  Condo   Loft   1   430
 223   Webb   Dr  $310,100  Condo    Apartment   1   363
 223   Webb   Dr  $324,900  Condo   Loft   1   480
 223   Webb   Dr  $334,000  Condo   Apartment   2   460 
 225   Webb   Dr  $349,900  Condo   Apartment   2   532
               

If you have any questions about the City Centre neighbourhood or surrounding communities please contact me.

View more services  
admin listings buying selling privacy policy contact site map