Mississauga Real Estate | GTA Real Estate
February 5th, 2012 
ED HORBACZYK
(416) 573-6122

Visit my blog
Follow me on Twitter
Visit me on LinkedIn
Visit me on Facebook
Housing Market Outlook
Housing Market Charts
Mortgage Rates
Calculators
Senior Services 50 Plus
Market Watch Reports
Personal Information
My Newsletter
Buying Home
FIRST TIME HOME BUYERS
Selling Home
Important Resources
Client Reports
What's My House Worth?
Lakeview
Streetsville
Erin Mills
Port Credit
Clarkson
Erindale
Lorne Park
Hurontario
Meadowvale
Malton
Cooksville
Mississauga News
GTA Listings Search
Free List of Power of Sale | Foreclosure Homes
Agent Referrals
print version

Lorne Park Neighbourhood Values

Here are the Listings sold in the Lorne Park neighbourhood and surrounding area

For information on sold price, listings in the area or other details please  email ed@gtagent.com or give me a call (416) 573-6122

Street Name Abbr List Price Type Style Br Sold Date
 Algonquin   Dr   $4,500,000   Detached   2-Storey   5   2/24/2010 
 Andros   Blvd   $249,900   Att/Row/Tw   2-Storey   3   2/6/2010 
 Andros   Blvd   $409,900   Detached   2-Storey   4   3/4/2010 
 Barsuda   Dr   $475,900   Detached   Bungalow   4   2/26/2010 
 Ben Machre   Dr   $799,000   Duplex   2-Storey   4   1/26/2010 
 Benson   Ave   $474,900   Detached  BungalowR   3   1/8/2010 
 Birchwood   Dr   $1,049,850   Detached   2-Storey   4   3/10/2010 
 Birchwood   Dr   $1,399,000   Detached   2-Storey   5   2/6/2010 
 Birchwood   Dr   $3,195,000   Detached   2-Storey   4   2/25/2010 
 Bonnymede   Dr   $344,900   Semi-Detac   Backsplit    3   3/3/2010 
 Caldwell   Ave   $3,500,000   Detached   2-Storey   4   1/14/2010 
 Captain   Crt   $1,099,000   Detached   2-Storey   4   1/13/2010 
 Catchacoma   Crt   $1,150,000   Detached   2-Storey   4   2/3/2010 
 Cermel   Dr   $769,000   Detached   2-Storey   4   2/3/2010 
 Cermel   Dr   $810,000   Detached   2-Storey   4   3/3/2010 
 Chasehurst   Dr   $1,599,000   Detached   2-Storey   4   2/6/2010 
 Chippenham   Dr   $524,900   Detached   2-Storey   4   1/15/2010 
 Chriseden   Dr   $749,000   Detached   2-Storey   4   1/26/2010 
 Clarkson   Rd   $759,000   Detached   2-Storey   4   3/3/2010 
 Crestdale   Rd   $799,900   Detached   2-Storey   4   3/9/2010 
 Crestdale   Rd   $899,500   Detached   Sidesplit    5   2/3/2010 
 Delaney   Dr   $449,900   Detached   2-Storey   5   1/26/2010 
 Delaney   Dr   $518,800   Detached   Bungalow   3   3/8/2010 
 Everall   Rd   $479,000   Detached   Backsplit    3   2/12/2010 
 Everall   Rd   $499,900   Detached   Bungalow   3   1/28/2010 
 Fair Birch   Dr   $899,000   Detached   2-Storey   4   2/28/2010 
 Fair Birch   Dr   $899,900   Detached   2-Storey   4   2/22/2010 
 Festavon   Crt   $749,900   Detached   2-Storey   4   2/22/2010 
 Fleet   St   $869,000   Detached   2-Storey   4   3/10/2010 
 Greenoaks   Dr   $739,900   Detached   Sidesplit    4   2/19/2010 
 Halyard   Crt   $1,199,000   Detached   2-Storey   4   3/1/2010 
 Hindhead   Rd   $549,900   Detached   Bungalow   3   2/5/2010 
 Hollow Oak   Terr   $649,000   Detached   2-Storey   4   2/28/2010 
 Indian   Grve   $845,000   Detached   Bungalow   2   2/18/2010 
 Inverhouse   Dr   $369,900   Semi-Detac   Bungalow   3   1/12/2010 
 Jalna   Ave   $1,199,000   Detached   Bungalow   3   1/25/2010 
 Kane   Rd   $699,000   Detached   1 1/2 Stor   3   1/27/2010 
 Kos   Blvd   $338,000   Semi-Detac   2-Storey   3   1/28/2010 
 Kowal   Dr   $629,900   Detached   2-Storey   4   2/24/2010 
 Lefkas   Crt   $399,900   Detached   2-Storey   4   2/10/2010 
 Lefkas   Crt   $429,000   Detached   2-Storey   3   3/15/2010 
 Longfellow   Ave   $998,000   Detached   Bungalow   0   2/25/2010 
 Lorne Park   Rd   $749,850   Detached   Sidesplit    4   2/12/2010 
 Lushes   Ave   $599,900   Att/Row/Tw   3-Storey   3   2/22/2010 
 Maple   Ave   $439,800   Detached   Bungalow   3   2/9/2010 
 Maple   Ave   $499,000   Detached   Bungalow   3   3/15/2010 
 Meadow Wood   Rd   $1,439,000   Detached   2-Storey   4   3/5/2010 
 Meadow Wood   Rd   $2,975,000   Detached   2-Storey   5   1/13/2010 
 Medhat   Dr   $649,000   Detached   Sidesplit    3   2/5/2010 
 Mississauga   Rd   $2,590,000   Detached   2-Storey   5   2/8/2010 
 Orr   Rd   $489,000   Detached   Bungalow   3   1/24/2010 
 Parkland   Ave   $2,395,000   Detached   Bungalow   3   2/24/2010 
 Petrie   Way   $825,000   Detached   2-Storey   4   2/13/2010 
 Petrie   Way   $1,590,000   Detached   Bungalow   4   1/28/2010 
 Pine   Ave   $439,900   Detached   Bungalow   3   2/20/2010 
 Robillard   Rd   $589,900   Detached   2-Storey   4   2/8/2010 
 Saginaw   Cres   $738,800   Detached   2-Storey   4   2/12/2010 
 Shawanaga   Tr   $1,395,000   Detached   2-Storey   4   1/31/2010 
 Silverberry   Cres   $319,000   Semi-Detac   Backsplit    4   2/25/2010 
 Silverberry   Cres   $344,800   Semi-Detac   2-Storey   4   3/7/2010 
 Silverberry   Cres   $349,000   Semi-Detac   Backsplit    3   3/2/2010 
 Sir Richard's   Rd   $1,195,000   Detached   Bungalow   3   3/10/2010 
 Springhill   Dr   $769,000   Detached   Bungalow   3   1/20/2010 
 Springhill   Dr   $1,649,900   Detached   2-Storey   4   3/6/2010 
 Sunningdal   Bend   $824,500   Detached   Sidesplit    4   3/11/2010 
 Tenoga   Dr   $679,000   Detached   Backsplit    4   1/24/2010 
 Watersedge   Rd   $3,998,000   Detached   2-Storey   4   2/25/2010 
 Wylan   Crt   $669,900   Detached   Sidesplit    3   2/10/2010 

Condominiums | Townhouses

Street Name Abbr List Price Type Style Br Maint Sold Date
 Bonnymede   Dr   $137,500   Condo Tow   2-Store   3   590   1/20/2010 
 Bonnymede   Dr   $149,000   Condo Tow   Stacked   2   590   2/19/2010 
 Bonnymede   Dr   $154,900   Condo Tow   2-Store   2   590   2/12/2010 
 Bonnymede   Dr   $156,900   Condo Tow   2-Store   2   590   1/20/2010 
 Bonnymede   Dr   $159,900   Condo Apt   Stacked   2   590   3/3/2010 
 Bonnymede   Dr   $164,900   Condo Tow   2-Store   2   590   3/9/2010 
 Bonnymede   Dr   $164,900   Condo Tow   2-Store   3   590   3/11/2010 
 Bonnymede   Dr   $167,500   Condo Tow   2-Store   2   590   2/9/2010 
 Clarkson   Rd   $649,900   Condo Tow   2-Store   2   323.19   3/4/2010 
 Inverhouse   Dr   $174,000   Condo Apt   Apartme   2   477.01   1/20/2010 
 Inverhouse   Dr   $179,000   Condo Apt   Apartme   2   477.01   2/17/2010 
 Inverhouse   Dr   $254,900   Condo Apt   Apartme   2   590   3/8/2010 
 Queen   St   $459,900   Condo Tow   3-Store   4   225   3/8/2010 
 Queen   St   $469,000   Condo Tow   2-Store   3   225   2/27/2010 
 Queen   St   $475,000   Condo Tow   3-Store   3   225   1/30/2010 
 Queen   St   $509,900   Condo Tow   3-Store   3   225   3/13/2010 
 Queen   St   $529,900   Condo Tow   2-Store   4   225   1/26/2010 
 Roche   Crt   $118,500   Condo Apt   Apartme   2   366.63   2/28/2010 
 Roche   Crt   $124,900   Condo Tow   Stacked   2   546.63   1/18/2010 
 Roche   Crt   $133,900   Condo Tow   Stacked   2   549.09   2/5/2010 
 Roche   Crt   $136,999   Condo Apt   2-Store   3   549   2/24/2010 
 Roche   Crt   $148,900   Condo Tow   Stacked   2   546.63   1/19/2010 
 Shawnmarr   Rd   $284,900   Condo Tow   2-Store   3   260   1/23/2010 
 Shawnmarr   Rd   $299,900   Condo Tow   2-Store   3   275   1/30/2010 
 Shawnmarr   Rd   $299,900   Condo Tow   2-Store   3   300   3/4/2010 
 Walden   Circ   $172,200   Condo Apt   Apartme   2   559.56   1/9/2010 
 Walden   Circ   $175,000   Condo Apt   Apartme   1   377.89   1/29/2010 
 Walden   Circ   $199,900   Condo Apt   Apartme   2   670   2/17/2010 
 Walden   Circ   $299,000   Condo Apt   Apartme   2   576.65   2/16/2010 
 Walden   Circ   $312,000   Condo Tow   3-Store   3   349.64   3/2/2010 
 Walden   Circ   $325,000   Condo Tow   3-Store   3   358.35   2/16/2010 
 Walden   Circ   $329,000   Condo Tow   3-Store   3   372.55   2/1/2010 
 Walden   Circ   $339,000   Condo Tow   2-Store   2   410.86   2/10/2010 
View more services  
admin listings buying selling privacy policy contact site map