Mississauga Real Estate | GTA Real Estate
February 5th, 2012 
ED HORBACZYK
(416) 573-6122

Visit my blog
Follow me on Twitter
Visit me on LinkedIn
Visit me on Facebook
Housing Market Outlook
Housing Market Charts
Mortgage Rates
Calculators
Senior Services 50 Plus
Market Watch Reports
Personal Information
My Newsletter
Buying Home
FIRST TIME HOME BUYERS
Selling Home
Important Resources
Client Reports
What's My House Worth?
Lakeview
Streetsville
Erin Mills
Port Credit
Clarkson
Erindale
Lorne Park
Hurontario
Meadowvale
Malton
Cooksville
Mississauga News
GTA Listings Search
Free List of Power of Sale | Foreclosure Homes
Agent Referrals
print version

Port Credit Neighbourhood Values : Here are the listings sold in the Port Credit neighbourhood and Lakeview areas

For information on sold prices, listings and property details click here | email me ed@gtagent.com or give me a call: (416) 573-6122

 

Street Name Abbr List Price Type Style Br Sold Date
Abington Ave $679,000 Detached Sidesplit 4 2/8/2010
Alexandra Blvd $459,900 Detached 1.5 Store 3 3/15/2010
Angelene St $989,000 Detached 2-Storey 4 1/3/2010
Applewood Rd $429,000 Detached Bungalow 2 2/3/2010
Applewood Rd $449,000 Detached 1.5 Store 3 2/1/2010
Applewood Rd $455,000 Detached Bungalow 3 3/14/2010
Arbor Rd $379,900 Detached 1.5 Store 3 3/12/2010
Asgard Dr $430,000 Detached Bungalow 3 3/3/2010
Atwater Ave $519,900 Detached 1.5 Store 4 2/25/2010
Avonbridge Dr $1,295,000 Detached Bungalow 2 2/1/2010
Avonbridge Dr $1,299,000 Detached 2-Storey 4 3/7/2010
Avonwood Dr $528,000 Detached Bungalow 3 2/10/2010
Baynham Crt $572,000 Detached Backsplit 4 2/22/2010
Beechwood Ave $1,099,000 Detached 2-Storey 4 3/14/2010
Breezy Brae Dr $519,900 Detached 1.5 Store 3 2/2/2010
Byngmount Ave $439,000 Detached BungalowR 1 2/16/2010
Caven St $399,900 Detached Bungalow 3 1/7/2010
Cawthra Rd $429,000 Detached Bungalow 3 2/6/2010
Cawthra Rd $489,000 Detached Bungalow 2 2/25/2010
Claredale Rd $349,900 Semi-Det Bungalow 3 1/19/2010
Claredale Rd $349,900 Semi-Det Bungalow 3 2/17/2010
Cliff Rd $599,000 Detached BungalowR 3 2/22/2010
Confederation Pkwy $439,500 Detached 2-Storey 2 1/24/2010
Courtland Cres $519,000 Detached 1.5 Store 3 1/11/2010
Crewenan Rd $499,000 Detached Bungalow 3 2/17/2010
Curzon Ave $344,900 Detached Bungalow 1 1/14/2010
Delkus Cres $399,900 Semi-Det 2-Storey 3 3/16/2010
Deta Rd $412,900 Detached Bungalow 2 1/19/2010
Donnelly Dr $2,145,000 Detached 2-Storey 5 3/2/2010
Eaglewood Blvd $449,900 Detached Bungalow 2 3/12/2010
Eaglewood Blvd $599,900 Detached Sidesplit 3 3/10/2010
East Ave $315,000 Detached Bungalow 2 2/7/2010
East Ave $369,000 Detached Bungalow 2 2/24/2010
Edenhurst Dr $469,900 Detached Bungalow 3 3/8/2010
Fourth St $329,000 Detached 1.5 Store 3 2/18/2010
Fourth St $350,000 Detached BungalowR 3 2/5/2010
Garrard Ave $749,000 Detached 2-Storey 4 1/15/2010
Goodwin Rd $385,000 Detached Bungalow 2 3/7/2010
Grange Dr $899,850 Detached 2-Storey 4 2/17/2010
Halliday Ave $599,900 Detached 2-Storey 4 3/16/2010
Halliday Ave $599,900 Detached 2-Storey 4 3/16/2010
Hampton Cres $335,000 Detached Bungalow 2 2/8/2010
Harborn Rd $1,829,850 Detached 2-Storey 4 2/9/2010
Holburne Rd $649,900 Detached Sidesplit 3 3/14/2010
Hurontario St $499,000 Detached Bungalow 3 2/6/2010
Indian Valley Tr $1,398,000 Detached 2-Storey 3 1/28/2010
Kenmuir Ave $439,900 Detached Bungalow 3 3/4/2010
Kenmuir Ave $449,000 Detached Bungalow 2 1/29/2010
Kenmuir Ave $1,199,000 Detached 2-Storey 4 3/5/2010
Lincolnshi Blvd $699,000 Detached Sidesplit 3 2/21/2010
Liveoak Dr $510,000 Detached Bungalow 3 2/22/2010
Mineola Gdns $875,000 Detached 2-Storey 4 2/12/2010
Mississaug Rd $475,000 Detached 2-Storey 3 3/10/2010
Mississauga Rd $1,350,000 Detached 2-Storey 5 1/19/2010
Mississauga Rd $1,695,000 Detached 2-Storey 4 2/28/2010
Mona Rd $1,095,000 Detached Bungalow 4 1/21/2010
Northmount Ave $429,000 Detached Bungalow 3 2/22/2010
Northmount Ave $889,900 Detached 2-Storey 4 3/4/2010
Oakes Dr $825,000 Detached Bungalow 3 2/26/2010
Ogden Ave $359,000 Detached Bungalow 3 1/26/2010
Old Pheasant Rd $550,000 Detached Backsplit 4 1/8/2010
Park Royal Blvd $519,000 Detached Bungalow 3 3/2/2010
Pelham Ave $399,900 Detached 2-Storey 4 2/4/2010
Rometown Dr $569,900 Detached Bungalow 3 1/19/2010
Rometown Dr $649,900 Detached Bungalow 3 1/14/2010
Russett Rd $449,000 Detached 2-Storey 3 3/5/2010
St Marys Ave $299,900 Detached 1.5 Store 4 2/1/2010
Strathy Ave $399,000 Detached Bungalow 3 1/14/2010
Strathy Ave $399,800 Detached Bungalow 3 3/9/2010
Targa Rd $545,000 Detached Bungalow 3 2/12/2010
Tedwyn Dr $449,900 Detached 2-Storey 4 2/14/2010
The Greenway   $579,000 Detached 2-Storey 4 1/17/2010
Tolman Rd $489,900 Detached 1.5 Store 3 2/25/2010
Troy St $339,900 Detached Bungalow 2 1/19/2010
Troy St $399,900 Detached Bungalow 2 2/21/2010
Troy St $414,900 Detached Bungalow 2 3/4/2010
Vesta Dr $749,000 Detached 1.5 Store 3 1/15/2010
Wanita Rd $609,900 Detached 1.5 Store 3 1/16/2010
Wanita Rd $639,900 Detached 1.5 Store 3 2/15/2010
Wesley Cres $449,900 Detached 1.5 Store 2 3/6/2010
West Ave $289,900 Detached Bungalow 2 3/16/2010
Westmount Ave $899,500 Detached 3-Storey 4 2/10/2010
Windy Oaks Dr $569,850 Detached Backsplit 4 1/11/2010
Woodhill Crt $309,000 Semi-Det 3-Storey 2 2/1/2010

 

Condominium/Townhouses

 

Street Name Abbr List Price Type Style Br Maint Sold Date
Argyle Rd $174,900 CondoApt Apartme 2 475.09 1/27/2010
Asta Dr $208,800 CondoTow 2-Store 3 281.09 2/15/2010
Asta Dr $232,000 CondoTow Apartme 3 196 3/9/2010
Asta Dr $239,900 CondoTow 2-Store 3 280 1/19/2010
Asta Dr $269,900 CondoTow 2-Store 3 196.81 2/8/2010
Caven St $159,888 CondoApt Apartme 2 439.81 2/22/2010
Caven St $176,000 CondoApt Apartme 3 651.06 1/17/2010
Caven St $181,900 CondoApt Apartme 3 719.93 3/1/2010
Cawthra Rd $319,900 CondoApt Apartme 2 351.7 2/2/2010
Cawthra Rd $319,900 CondoApt Apartme 2 362.58 3/4/2010
Confederation Pkwy $159,990 CondoApt Apartme 3 543.38 3/10/2010
Dixie Rd $294,900 CondoApt Apartme 2 571.62 3/5/2010
Dixie Rd $298,900 CondoApt Apartme 2 571.62 1/4/2010
Dixie Rd $309,500 CondoApt Apartme 2 755.35 1/4/2010
Dixie Rd $309,900 CondoApt Apartme 2 734.93 3/11/2010
Hurontario St $238,888 CondoApt Apartme 1 423.03 3/1/2010
Hurontario St $239,000 CondoApt Apartme 2 645.48 1/24/2010
King St $174,900 CondoApt Apartme 1 478 2/16/2010
King St $174,900 CondoApt Apartme 1 478 2/16/2010
King St $189,777 CondoApt Apartme 2 584.79 1/15/2010
King St $194,900 CondoApt Apartme 2 579.7 2/4/2010
King St $209,000 CondoApt Apartme 2 610 2/21/2010
King St $214,900 CondoApt Apartme 2 638.71 1/5/2010
Lakeshore Rd $194,000 CondoApt Apartme 1 405.26 1/13/2010
Lakeshore Rd $239,900 CondoApt Apartme 1 560.84 2/13/2010
Lakeshore Rd $249,900 CondoApt Apartme 2 617.75 2/9/2010
Lakeshore Rd $279,800 CondoApt Apartme 2 617.75 1/13/2010
Lakeshore Rd $299,900 CondoApt Apartme 2 678.79 3/5/2010
Lakeshore Rd $749,000 CondoTow 3-Store 3 570 3/10/2010
Northmount Ave $499,500 CondoTow 2-Store 3 150.4 1/9/2010
Parkwest Pl $224,900 CondoApt Bungalo 1 296 2/5/2010
Parkwest Pl $229,900 CondoApt Apartme 1 296 2/23/2010
Parkwest Pl $239,900 CondoApt Apartme 1 387.26 3/9/2010
Parkwest Pl $249,850 CondoApt Apartme 2 366.67 3/9/2010
Parkwest Pl $249,900 CondoApt Apartme 2 373.56 3/12/2010
Parkwest Pl $284,900 CondoTow 2-Store 2 220.12 1/25/2010
Parkwest Pl $305,000 CondoApt Apartme 2 456.77 2/1/2010
Parkwest Pl $308,800 CondoApt Apartme 2 457.77 2/9/2010
Parkwest Pl $309,000 CondoApt Apartme 2 508.93 1/15/2010
Parkwest Pl $309,900 CondoApt Apartme 2 561.68 2/25/2010
Parkwest Pl $317,900 CondoApt Apartme 2 494.53 2/1/2010
Parkwest Pl $319,900 CondoTow 3-Store 3 252.43 1/14/2010
Queen St $229,900 CondoApt 2-Store 3 648.5 2/23/2010
Rosewood Ave $559,000 CondoTow 3-Store 2 283.67 1/18/2010
South Service Rd $389,900 CondoTow 2-Store 3 355 2/4/2010
St Lawrence Dr $935,000 CondoTow 3-Store 3 332 1/15/2010
Upper Village Dr $370,000 CondoTow 2-Store 3 91 3/12/2010
View more services  
admin listings buying selling privacy policy contact site map