Mississauga Real Estate | GTA Real Estate
September 6th, 2010 
ED HORBACZYK
(416) 573-6122

Visit my blog
Follow me on Twitter
Visit me on LinkedIn
Visit me on Facebook
print version

Port Credit Lakeview Neighbourhood Values :

Dixie Rd to the East | Mississauga Rd to the West 

For information on sold prices or details click here or contact me (416) 573-6122

Street Name Abbr List Price Type Style Br Sold Date
 Woodhill   Crt   $295,000   Att/Row/Tw   2-Storey   2   3/29/2010 
 Woodhill   Crt   $298,800   Att/Row/Tw   2-Storey   2   5/12/2010 
 Woodhill   Crt   $299,000   Att/Row/Tw   2-Storey   2   4/27/2010 
 Atwater   Ave   $318,000   Detached   Bungalow   2   4/29/2010 
 East   Ave   $329,900   Detached   Bungalow   2   5/12/2010 
 Elmwood   Ave   $332,900   Detached   Bungalow   3   4/12/2010 
 Fourth   St   $359,900   Detached   Bungalow   2   5/17/2010 
 Atwater   Ave   $369,900   Detached   Bungalow   3   3/22/2010 
 Mississaug   Rd   $399,000   Detached   1 1/2 Stor   3   3/23/2010 
 Haig   Blvd   $399,700   Detached   1 1/2 Stor   3   4/7/2010 
 Mississaug   Rd   $419,900   Detached   Bungalow   2   4/21/2010 
 Greaves   Ave   $435,000   Detached   Bungalow   3   4/29/2010 
 Eaglewood   Blvd   $441,000   Detached   Bungalow   3   4/14/2010 
 Deta   Rd   $445,000   Detached   Bungalow   2   5/1/2010 
 Balment   Ave   $449,900   Detached   Bungalow   2   5/13/2010 
 Atwater   Ave   $459,900   Detached   Bungalow   3   4/26/2010 
 Goodwin   Rd   $485,000   Detached   Bungalow   2   4/22/2010 
 Oriole   Ave   $499,000   Detached   Bungalow   3   5/19/2010 
 Raphael   Ave   $499,500   Detached   Bungalow   3   5/14/2010 
 Atwater   Ave   $499,900   Detached   Bungalow   3   5/19/2010 
 Angelene   St   $519,500   Detached   2-Storey   5   3/19/2010 
 Cayuga   Ave   $549,800   Detached   1 1/2 Stor   3   3/22/2010 
 Troy   St   $549,900   Detached   Bungalow   3   5/3/2010 
 Niar   Ave   $568,888   Detached   1 1/2 Stor   3   5/15/2010 
 Lakebreeze   Dr   $569,000   Detached   Bungalow   3   3/31/2010 
 Old River   Rd   $569,850   Detached   Bungalow   2   4/12/2010 
 Eaglewood   Blvd   $569,900   Detached   Bungalow   2   4/17/2010 
 Orchard   Rd   $588,000   Detached   2-Storey   4   4/27/2010 
 Oakwood   Ave   $588,000   Detached   2-Storey   3   4/29/2010 
 Kane   Rd   $589,000   Detached   Sidesplit    4   5/7/2010 
 Mississaug   Rd   $589,900   Detached   2-Storey   3   5/7/2010 
 Oakwood   Ave   $595,000   Semi-Detac   2-Storey   4   3/24/2010 
 Vesta   Dr   $599,000   Detached   Bungalow-R   1   3/26/2010 
 Aviation   Rd   $599,000   Detached   Bungalow   4   4/23/2010 
 Elmwood   Ave   $619,900   Detached   2-Storey   3   4/22/2010 
 Mississaug   Rd   $629,000   Detached   2-Storey   4   5/15/2010 
 Canterbury   Rd   $650,000   Detached   2-Storey   4   4/14/2010 
 Rosewood   Ave   $650,000   Detached   Bungalow-R   2   5/4/2010 
 Brant   Ave   $699,000   Detached   1 1/2 Stor   4   4/9/2010 
 Hampton   Cres   $699,900   Detached   Backsplit    3   5/18/2010 
 Wanita   Rd   $729,000   Detached   2-Storey   4   4/15/2010 
 Vesta   Dr   $749,000   Detached   1 1/2 Stor   3   3/23/2010 
 Forest   Ave   $749,900   Multiplex   2-Storey   6   4/7/2010 
 Oakwood   Ave   $779,000   Detached   Bungalow   2   4/2/2010 
 Wanita   Rd   $875,000   Detached   2-Storey   4   5/11/2010 
 Timothy   Crt   $899,900   Detached   2-Storey   4   3/29/2010 
 Haig   Blvd   $900,000   Detached   Bungalow   3   3/28/2010 
 Goodwin   Rd   $1,179,000   Detached   2-Storey   4   5/18/2010 
 Minnewawa   Rd   $1,249,900   Detached   2-Storey   4   3/28/2010 
 Mineola   Gdns   $1,275,000   Detached   2-Storey   4   4/2/2010 
 Mississaug   Rd   $1,789,000   Detached   2-Storey   3   5/15/2010 
Street Name Abbr List Price Type Style Br Sold Date
 Angelene   St   $579,900   Detached  BungalowR   3   11/6/2009 
 Angelene   St   $989,000   Detached   2-Storey   4   1/3/2010 
 Argreen   Rd   $399,900   Detached   Bungalow   3   11/27/2009 
 Atwater   Ave   $454,800   Detached   Bungalow   3   12/1/2009 
 Canterbury   Rd   $379,900   Detached  1 1/2 Stor   3   11/9/2009 
 Canterbury   Rd   $979,900   Detached   2-Storey   4   11/13/2009 
 Caven   St   $399,900   Detached   Bungalow   3   1/7/2010 
 Cawthra   Rd   $349,900   Detached   Bungalow   3   12/10/2009 
 Cayuga   Ave   $389,900   Detached   Bungalow   2   12/11/2009 
 Claredale   Rd   $349,900   Semi-Det   Bungalow   3   1/19/2010 
 Claredale   Rd   $388,900   Detached   Bungalow   3   11/6/2009 
 Curzon   Ave   $344,900   Detached   Bungalow   1   1/14/2010 
 Deta   Rd   $412,900   Detached   Bungalow   2   1/19/2010 
 Edgeleigh   Ave   $329,900   Detached   Bungalow   2   11/11/2009 
 Enola   Ave   $619,000   Detached  1 1/2 Stor   6   11/1/2009 
 Fourth   St   $334,900   Detached  1 1/2 Stor   3   12/8/2009 
 Fourth   St   $429,900   Detached   Bungalow   3   11/9/2009 
 Garrard   Ave   $399,900   Detached   2-Storey   4   11/8/2009 
 Garrard   Ave   $749,000   Detached   2-Storey   4   1/15/2010 
 Haig   Blvd   $465,000   Detached   Bungalow   3   12/8/2009 
 Inglewood   Dr   $2,699,900   Detached   2-Storey   5   12/24/2009 
 John   St   $489,900   Detached   Bungalow   3   12/10/2009 
 Kane   Rd   $1,499,000   Detached   2-Storey   4   12/2/2009 
 Mineola   Gdns   $399,900   Detached   Bungalow   2   11/17/2009 
 Mississauga   Rd   $1,350,000   Detached   2-Storey   5   1/19/2010 
 Mohawk   Ave   $425,000   Detached  1 1/2 Stor   3   10/31/2009 
 Mona   Rd   $749,000   Detached  1 1/2 Stor   3   11/11/2009 
 Oakwood   Ave   $499,900   Semi-Det   2-Storey   3   11/1/2009 
 Oakwood   Ave   $589,000   Detached   Bungalow   2   11/10/2009 
 Oakwood   Ave   $769,000   Detached  BungalowR   2   10/30/2009 
 Ogden   Ave   $319,900   Detached  1 1/2 Stor   4   11/4/2009 
 Raphael   Ave   $499,900   Detached   Bungalow   3   11/3/2009 
 Roosevelt   Rd   $529,900   Detached   Bungalow   3   12/14/2009 
TheGreenway    $579,000   Detached   2-Storey   4   1/17/2010 
 Troy   St   $338,000   Detached   Bungalow   2   11/16/2009 
 Troy   St   $339,900   Detached   Bungalow   2   1/19/2010 
 Veronica   Dr   $839,850   Detached  1 1/2 Stor   2   10/29/2009 
 Vesta   Dr   $749,000   Detached  1 1/2 Stor   3   1/15/2010 
 Wanita   Rd   $609,900   Detached  1 1/2 Stor   3   1/16/2010 
 West   Ave   $539,900   Detached   2-Storey   4   11/26/2009 
 Westmount   Ave   $227,000   Detached   Bungalow   2   11/2/2009 
 Westmount   Ave   $299,900   Detached   Bungalow   2   10/31/2009 
Windy Oaks   Dr   $569,850   Detached   Backsplit    4   1/11/2010 
admin listings buying selling privacy policy contact site map