Mississauga Real Estate | GTA Real Estate
February 5th, 2012 
ED HORBACZYK
(416) 573-6122

Visit my blog
Follow me on Twitter
Visit me on LinkedIn
Visit me on Facebook
Housing Market Outlook
Housing Market Charts
Mortgage Rates
Calculators
Senior Services 50 Plus
Market Watch Reports
Personal Information
My Newsletter
Buying Home
FIRST TIME HOME BUYERS
Selling Home
Important Resources
Client Reports
What's My House Worth?
Lakeview
Streetsville
Erin Mills
Port Credit
Clarkson
Erindale
Lorne Park
Hurontario
Meadowvale
Malton
Cooksville
Mississauga News
GTA Listings Search
Free List of Power of Sale | Foreclosure Homes
Agent Referrals
print version

Streetsville Neighbourhood Values

Here are the Listings sold in the Streetsville neighbourhood and surrounding area

For information on sold price and any other details please click here | email ed@gtagent.com or give me a call: (416) 573-6122  

Street Name Abbr List Price Type Style Br Sold Date
 Astrella   Cres   $515,000   Detached   2-Storey   4   1/15/2010 
 Astrella   Cres   $529,900   Detached   2-Storey   4   2/8/2010 
 Astrella   Cres   $579,000   Detached   2-Storey   4   1/31/2010 
 Bancroft   Dr   $619,000   Detached   2-Storey   4   12/21/2009 
 Bankside   Dr   $379,000   Link   2-Storey   3   12/15/2009 
 Bankside   Dr   $399,000   Semi-Detac   2-Storey   3   1/24/2010 
 Bankside   Dr   $528,900   Detached   2-Storey   4   1/28/2010 
 Barleymow   St   $489,900   Detached   2-Storey   3   2/10/2010 
 Bell Harbor   Dr   $519,000   Detached   2-Storey   4   1/28/2010 
 Bremen   Lane   $329,000   Semi-Detac   2-Storey   3   1/3/2010 
 Brockworth   Dr   $579,000   Detached   2-Storey   4   2/2/2010 
 Castlefiel   Dr   $599,000   Detached   2-Storey   4   3/7/2010 
 Chidham   Cres   $273,500   Att/Row/Tw   2-Storey   3   3/4/2010 
 Chidham   Cres   $289,000   Att/Row/Tw   2-Storey   3   2/16/2010 
 Daniel Creek   Rd   $586,992   Detached   2-Storey   4   12/21/2009 
 Daniel Creek   Rd   $619,000   Detached   2-Storey   4   12/23/2009 
 De Jong   Dr   $540,000   Detached   Bungalow   3   3/4/2010 
 Dinning   Crt   $519,850   Detached   2-Storey   3   1/21/2010 
 Durie   Rd   $888,000   Detached   2-Storey   5   2/10/2010 
 Duval   Dr   $519,900   Detached   2-Storey   4   1/5/2010 
 Elderview   Crt   $1,199,000   Detached   2-Storey   4   2/22/2010 
 Evenside   Cres   $424,800   Detached   2-Storey   4   2/2/2010 
 Featherhead   Cres   $359,900   Semi-Detac   2-Storey   3   1/8/2010 
 Foxmill   Crt   $1,265,000   Detached   2-Storey   4   2/19/2010 
 Foxmill   Crt   $1,499,900   Detached   2-Storey   6   1/17/2010 
 Glastonbury   Pl   $519,900   Detached   2-Storey   3   2/27/2010 
 Glastonbury   Pl   $594,000   Detached   2-Storey   4   3/11/2010 
 Haddon Hall   Rd   $429,900   Detached   2-Storey   3   1/13/2010 
 Haddon Hall   Rd   $474,800   Detached   2-Storey   4   1/11/2010 
 Haddon Hall   Rd   $539,000   Detached   2-Storey   3   3/4/2010 
 Harsmere   Lane   $467,000   Detached   2-Storey   3   2/22/2010 
 Invergordon   Lane   $389,900   Detached   2-Storey   4   12/22/2009 
 Inverness   Blvd   $729,900   Detached   2-Storey   4   1/17/2010 
 Kirkrow   Cres   $454,900   Detached   2-Storey   4   2/16/2010 
 Leeside   Cres   $499,900   Detached   2-Storey   3   12/15/2009 
 Leeside   Cres   $539,900   Detached   2-Storey   4   12/21/2009 
 Loonlake   Ave   $539,000   Detached   2-Storey   4   2/10/2010 
 Mcfarren   Blvd   $699,500   Detached   2-Storey   5   3/12/2010 
 Mcfarren   Blvd   $739,900   Detached   2-Storey   5   1/26/2010 
 Mersey   St   $499,900   Detached   2-Storey   4   2/25/2010 
 Middlebury   Dr   $516,000   Detached   2-Storey   3   3/3/2010 
 Millbrook   Lane   $519,000   Detached   2-Storey   4   3/8/2010 
 Millbrook   Lane   $539,000   Detached   2-Storey   4   12/8/2009 
 Moongate   Cres   $569,900   Detached   2-Storey   4   3/4/2010 
 O'meara   St   $445,900   Detached   2-Storey   4   1/31/2010 
 O'meara   St   $529,900   Detached   2-Storey   4   1/31/2010 
 O'meara   St   $549,900   Det W/Com    2-Storey   4   1/21/2010 
 Oshkin   Crt   $569,747   Detached   2-Storey   4   3/15/2010 
 Pickwick   Dr   $559,900   Detached   2-Storey   4   2/4/2010 
 Prestonwood  Cres   $364,786   Semi-Detac   2-Storey   3   3/10/2010 
 Prestonwood   Cres   $424,900   Semi-Detac   2-Storey   4   2/27/2010 
 Prestonwood   Cres   $429,000   Semi-Detac   2-Storey   4   12/29/2009 
 Princelea   Pl   $489,500   Detached   2-Storey   4   1/17/2010 
 Quail's Run     $600,000   Detached   2-Storey   4   12/15/2009 
 Quail's Run     $659,900   Detached   2-Storey   4   2/7/2010 
 Queen   St   $399,900   Detached   Bungalow   4   2/21/2010 
 Queen   St   $399,900   Detached   Bungalow   2   2/22/2010 
 Queen   St   $899,000   Detached   3-Storey   4   12/18/2009 
 Rimon   St   $525,000   Detached   2-Storey   4   3/2/2010 
 River Grove   Ave   $499,000   Detached   2-Storey   4   12/29/2009 
 River Grove   Ave   $664,900   Detached   2-Storey   4   2/28/2010 
 Riverdale   Cres   $585,900   Detached   2-Storey   4   1/5/2010 
 Shandwick   Pl   $445,000   Detached   2-Storey   3   2/8/2010 
 Sidmouth   St   $395,000   Detached   2-Storey   3   2/22/2010 
 Sidmouth   St   $454,900   Detached   2-Storey   3   1/2/2010 
 Silverwood   Dr   $1,229,000   Detached   2-Storey   5   3/9/2010 
 Sir Monty's   Dr   $529,900   Detached   2-Storey   4   2/17/2010 
 Sonnet   Crt   $474,500   Semi-Detac   2-Storey   4   3/15/2010 
 Stancombe   Cres   $539,888   Detached   2-Storey   4   2/11/2010 
 Stillriver   Cres   $479,000   Detached   2-Storey   4   3/12/2010 
 Stillriver   Cres   $479,900   Detached   2-Storey   4   3/3/2010 
 Summergrove   Cres   $479,900   Detached   2-Storey   4   2/17/2010 
 Sundance   Pl   $324,900   Semi-Detac   2-Storey   4   2/3/2010 
 Sundance   Pl   $329,900   Semi-Detac   2-Storey   4   2/27/2010 
 Tiffany   Crt   $1,189,000   Detached   2-Storey   4   9/30/2009 
 Tillsdown   Dr   $549,900   Detached   2-Storey   5   1/22/2010 
 Turney   Dr   $429,900   Detached   2-Storey   3   3/12/2010 
 Vista   Dr   $369,000   Detached   Backsplit    4   12/22/2009 
 Vista   Blvd   $374,800   Detached   Bungalow   3   1/12/2010 
 Whitehorn   Ave   $519,000   Detached   2-Storey   4   12/26/2009 
 Whitehorn   Ave   $520,900   Detached   2-Storey   4   2/1/2010 
 Willow   Way   $469,900   Detached   2-Storey   4   2/18/2010 
 Willow   Way   $525,000   Detached   2-Storey   4   3/1/2010 
 Willowside   Crt   $500,000   Detached   2-Storey   4   3/5/2010 
 Wintergrove   Gdns   $499,000   Detached   2-Storey   4   1/21/2010 
 Yorktown   Circ   $525,000   Detached   2-Storey   4   2/22/2010 

 

Street Name Abbr List Price Type Style Br Sold Date
 Alpha Mills   Rd   $348,800   Detached   1 1/2 Stor   3   3/10/2010 
 Angel Pass   Dr   $345,000   Att/Row/Tw   2-Storey   3   2/20/2010 
 Angel Pass   Dr   $379,900   Att/Row/Tw   2-Storey   3   3/11/2010 
 Angel Pass   Dr   $389,900   Semi-Detac   2-Storey   3   3/2/2010 
 Aruba   Pl   $430,000   Semi-Detac   2-Storey   3   2/24/2010 
 Arvida   Circ   $334,900   Semi-Detac   Bungalow-R   3   3/3/2010 
 Atherly   Cres   $379,900   Semi-Detac   2-Storey   3   2/16/2010 
 Augusta   Dr   $379,900   Detached   2-Storey   3   2/19/2010 
 Bansbridge   Cres   $369,800   Semi-Detac   2-Storey   3   2/21/2010 
 Bay Villa   Ave   $399,000   Att/Row/Tw   2-Storey   3   2/24/2010 
 Beechnut   Row   $324,000   Semi-Detac   2-Storey   3   2/18/2010 
 Beechnut   Row   $374,900   Semi-Detac   2-Storey   3   3/10/2010 
 Bentley   Dr   $409,900   Semi-Detac   2-Storey   4   2/17/2010 
 Bloomington   Cres   $394,500   Att/Row/Tw   2-Storey   3   3/10/2010 
 Bowshelm   Crt   $419,500   Detached   Sidesplit    3   2/23/2010 
 Bread Fruit   Lane   $370,000   Semi-Detac   2-Storey   4   3/2/2010 
 Bruzan   Cres   $469,000   Detached   2-Storey   4   2/28/2010 
 Cambourne   Cres   $439,800   Detached   2-Storey   3   2/22/2010 
 Carabella   Way   $369,900   Semi-Detac   2-Storey   3   3/10/2010 
 Castlebride   Dr   $475,000   Detached   2-Storey   3   3/8/2010 
 Chidham   Cres   $273,500   Att/Row/Tw   2-Storey   3   3/4/2010 
 Chidham   Cres   $289,000   Att/Row/Tw   2-Storey   3   2/16/2010 
 Churchill    Blvd   $399,900   Semi-Detac   2-Storey   3   2/20/2010 
 Clover Rid   Cres   $364,900   Semi-Detac   2-Storey   3   3/13/2010 
 Covent   Cres   $389,900   Link   2-Storey   3   2/17/2010 
 Crimson Ki   Circ   $349,999   Semi-Detac   2-Storey   4   3/3/2010 
 Davemark   Crt   $429,850   Detached   2-Storey   3   2/19/2010 
 Delle Donn   Dr   $329,900   Semi-Detac   2-Storey   3   2/16/2010 
 Densbury   Dr   $364,900   Semi-Detac   2-Storey   3   3/1/2010 
 Densbury   Dr   $424,900   Detached   2-Storey   3   2/17/2010 
 Dillingwoo   Dr   $339,000   Semi-Detac   2-Storey   3   3/13/2010 
 Estoril   Rd   $404,900   Detached   Sidesplit    4   3/1/2010 
 Fairmeadow   Cres   $329,900   Att/Row/Tw   3-Storey   3   2/21/2010 
 Falconer   Dr   $339,000   Semi-Detac   Bungalow   3   3/10/2010 
 Fountain P   Ave   $349,900   Semi-Detac   2-Storey   3   3/3/2010 
 Fudge   Terr   $449,000   Detached   2-Storey   4   2/24/2010 
 Fudge   Terr   $459,900   Link   2-Storey   4   2/14/2010 
 Glen Meado   Rd   $414,000   Detached   2-Storey   3   3/9/2010 
 Glory   Crt   $339,900   Att/Row/Tw   2-Storey   3   2/16/2010 
 Greenbelt   Cres   $399,900   Detached   2-Storey   3   2/24/2010 
 Gumwood   Rd   $459,900   Detached   2-Storey   4   3/10/2010 
 Harding   Cres   $339,900   Detached   2-Storey   3   2/25/2010 
 Harris   Rd   $384,900   Detached   2-Storey   3   3/9/2010 
 Inlake   Crt   $449,500   Detached   Bungalow-R   3   3/7/2010 
 Janice   Dr   $419,900   Semi-Detac   2-Storey   4   3/7/2010 
 Joliette   Cres   $389,900   Detached   2-Storey   3   2/19/2010 
 Laburnum   Cres   $459,900   Detached   2-Storey   4   3/1/2010 
 Lacman   Tr   $450,000   Detached   2-Storey   3   3/9/2010 
 Lady Slipp   Crt   $399,900   Detached   2-Storey   4   3/7/2010 
 Linwell   Pl   $319,900   Att/Row/Tw   2-Storey   3   2/25/2010 
 Lisgar   Dr   $414,900   Detached   2-Storey   3   3/9/2010 
 Lisgar   Dr   $429,000   Detached   2-Storey   3   3/11/2010 
 Lisgar   Dr   $468,800   Detached   2-Storey   4   2/24/2010 
 Longford   Dr   $384,900   Semi-Detac   2-Storey   3   3/14/2010 
 Lowville   Hts   $385,000   Semi-Detac   2-Storey   4   3/6/2010 
 Manatee   Way   $458,000   Semi-Detac   2-Storey   4   2/23/2010 
 Maple Gate   Circ   $429,000   Detached   2-Storey   3   3/4/2010 
 Mcdowell   Dr   $399,900   Semi-Detac   2-Storey   3   3/10/2010 
 Mcdowell   Dr   $417,500   Semi-Detac   2-Storey   4   2/22/2010 
 Miriam   Way   $449,888   Detached   2-Storey   4   3/1/2010 
 Nestling   Grve   $478,800   Semi-Detac   2-Storey   4   2/14/2010 
 Nighthawk   Tr   $412,000   Detached   2-Storey   4   3/10/2010 
 Oscar Pete   Blvd   $415,000   Semi-Detac   2-Storey   3   2/20/2010 
 Oslo   Cres   $464,900   Detached   2-Storey   4   3/6/2010 
 Osprey   Blvd   $469,900   Detached   2-Storey   4   3/3/2010 
 Pebblewood   Cres   $414,900   Detached   2-Storey   3   3/9/2010 
 Pendleton   Rd   $389,900   Semi-Detac   2-Storey   4   2/28/2010 
 Prairie   Circ   $489,000   Detached   2-Storey   4   2/17/2010 
 Queen   St   $399,900   Detached   Bungalow   4   2/21/2010 
 Queen   St   $399,900   Detached   Bungalow   2   2/22/2010 
 Raleigh   St   $389,000   Semi-Detac   2-Storey   3   3/8/2010 
 Raleigh   St   $414,900   Semi-Detac   2-Storey   3   3/15/2010 
 Redpath   Circ   $345,800   Att/Row/Tw   3-Storey   3   3/14/2010 
 Ridgeleigh   Hts   $398,500   Semi-Detac   2-Storey   3   3/7/2010 
 Roadside   Way   $399,900   Att/Row/Tw   2-Storey   3   3/12/2010 
 Runcorn   Row   $459,000   Detached   2-Storey   3   2/16/2010 
 Samuelson   Circ   $389,900   Semi-Detac   2-Storey   3   3/3/2010 
 Sapling   Tr   $374,800   Semi-Detac   2-Storey   3   2/20/2010 
 Segovia   Rd   $349,900   Semi-Detac   2-Storey   3   3/5/2010 
 Shelford   Terr   $389,900   Att/Row/Tw   2-Storey   3   3/3/2010 
 Smoke Tree   Rd   $489,000   Detached   2-Storey   4   2/24/2010 
 Southwick   St   $395,000   Semi-Detac   2-Storey   3   3/1/2010 
 Southwick   St   $419,900   Semi-Detac   3-Storey   3   2/19/2010 
 Southwick   St   $419,900   Semi-Detac   3-Storey   3   2/19/2010 
 Spirea   Terr   $318,500   Semi-Detac   2-Storey   3   2/17/2010 
 Stardust   Dr   $374,990   Att/Row/Tw   2-Storey   3   2/28/2010 
 Starfield   Cres   $389,900   Semi-Detac   2-Storey   3   3/12/2010 
 Sundance   Pl   $329,900   Semi-Detac   2-Storey   4   2/27/2010 
 Tacc   Dr   $429,800   Semi-Detac   2-Storey   4   3/11/2010 
 Tampico   Way   $379,900   Semi-Detac   2-Storey   3   3/10/2010 
 Tenth   Line   $404,900   Att/Row/Tw   2-Storey   3   3/9/2010 
 Treviso   Crt   $339,990   Detached   2-Storey   3   3/3/2010 
 Turbine   Cres   $365,000   Link   2-Storey   3   3/13/2010 
 Turney   Dr   $429,900   Detached   2-Storey   3   3/12/2010 
 Waterwind   Cres   $384,900   Att/Row/Tw   2-Storey   3   3/11/2010 
 Windhaven   Dr   $479,900   Detached   2-Storey   4   2/20/2010 
 Windwood   Dr   $449,900   Detached   Sidesplit    3   3/12/2010 
 Winston Ch   Blvd   $384,900   Att/Row/Tw   2-Storey   4   3/5/2010 
 Worthview   Pl   $479,900   Detached   2-Storey   4   2/28/2010 
 Wriggleswo   Cres   $347,900   Semi-Detac   2-Storey   3   2/25/2010 
View more services  
admin listings buying selling privacy policy contact site map